Property Information
Location: | Costa del Este |
---|---|
Address of Property | COSTA DEL ESTE |
Price | $610,000.00 |
Bedrooms | 3 |
Bathrooms | 4 |
Square Meters | 284 |
Lot Size | 300 |
Balcony/Terrance | terraza |
Parking | 2 |
Benefits | Near a School, River Waterfront, Roofed Parking, Guest Parking, Maids Quarters, 24 hour Security, Laundry, 1 Studio, Storage, Party Room, Garden or Park, Kids Park, Gym, Breakfast Area, Air Conditioner, Patio, Roofed Garage, Living room & Dinning room, Social Area, Walk-In Closet, BBQ Area, Elegant Lobby |
Description
VERY NICE 3 BDR TOWN HOUSE IN A NICE SAFE GATED COMMUNITY. HAS A VERY NICE ATTIC IN THE LAST FLOOR.ALSO HAS A STUDIO AND A FAMILY ROOM. INCLUDES A/C, LAMPS, FANS AND ROLLERS.
You need to enable javascript to use full functionality!
phoebe prince jose reyes college football bowl schedule college football bowl schedule double mastectomy 2011 bowl schedule bcs games
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.